Corner lot in newer subdivision of 1+ acre lots, 10 minutes south of Montrose on paved road with beautiful views. Minimum square footage requirement of 1,700sf and single story home permitted on this lot. One storage or utility building of no more than 1,200sf allowed as are RV's, boats and recreational vehicles as per covenants. Natural gas, electricity, Tri-County water tap, and pressurized irrigation water to each lot. Elevate fiber for internet available. Bring your own builder and build your Colorado dream home!
| MLS # | 833396 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 138 |
| Listing Provided By | NextHome Virtual | Shawn Carroll |
| Acreage | 1.01 |
|---|---|
| Property View | Yes |
| Lot Features | Cleared, Corner Lot, Cul De Sac, Level |
|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Water Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose SW |
| Community Name | Other |
| School District | Montrose 9-12 |
| Elementary School | Cottonwood K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Other) | |
Price: $140,000 low | high Med: $560,000 On site: 138 low | high Med: 40 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose SW |
| Community Name | Other |
| School District | Montrose 9-12 |
| Elementary School | Cottonwood K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Other) | |
Price: $140,000 low | high Med: $560,000 On site: 138 low | high Med: 40 | |