Lovingly built home, overlooking the Gunnison River and all the panoramic scenic vistas, the San Juan Mountain range, the West Elk mountain range, the Raggeds and the Beautiful Grand Mesa National forest. So much to see and enjoy throughout your life, or sit out on the back patio and enjoy it all from there. The owner built home features lots of windows to let in the natural light. There are 2 bedrooms, a bonus room and 1 & 3/4 bath on the main level, plus a bedroom and bath in the walkout basement. There is an RV garage attached to the oversized 2 car garage. There is access to get down to the river if there is a fisherman in the group. Come take a look.
| MLS # | 837542 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1993 |
| Days On Site | 35 |
| Listing Provided By | RE/MAX Mountain West, Inc. - Cedaredge | Bert Sibley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,426 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential Single Family |
| Acreage | 1.58 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas |
| Interior Features | Eat In Kitchen, Kitchen Dining Combo, Main Level Primary |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Water Heater, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Sprinkler Irrigation, Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Masonite, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Available, Natural Gas Available |
|---|
| List Aor | Delta County Board Of Realtors |
|---|
| Property | 1088 |
|---|
| State | CO |
|---|---|
| County | Delta |
| City | Austin |
| Zip Code | 81410 |
| Area | Surface Creek |
| Community Name | South Forty |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in South Forty) | |
Price: $499,900 low | high Med: $579,900 sqft: 1,426 low | high Med: 2,820 $ / sqft: $351 low | high Med: $206 On site: 35 low | high Med: 66 | |
| State | CO |
|---|---|
| County | Delta |
| City | Austin |
| Zip Code | 81410 |
| Area | Surface Creek |
| Community Name | South Forty |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in South Forty) | |
Price: $499,900 low | high Med: $579,900 sqft: 1,426 low | high Med: 2,820 $ / sqft: $351 low | high Med: $206 On site: 35 low | high Med: 66 | |