Experience breathtaking, panoramic mountain views from Peak 10 to Quandary and the 14ers beyond. This peaceful retreat is just two miles from downtown. Tucked away in a quiet setting, this home offers the perfect balance of privacy, convenience, and outdoor adventure. Step outside with direct access to both town and backcountry trail systems, and the free Summit Stage bus stop just up the road. The south-facing orientation fills the home with sunshine all day, while the spacious yard is ideal for outdoor entertaining and wildlife sightings. A rare bonus: Future development potential with zoning that allows for two structures. Add an attached duplex, detached home, or ADU. Enjoy abundant parking, an oversized attached garage, and plenty of storage for all your mountain gear. With no HOA, city water and sewer, county-maintained paved roads, and no Breckenridge transfer tax, this property delivers exceptional value in one of Summit County's most desirable locations.
| MLS # | S1070040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 64 |
| Listing Provided By | Coldwell Banker Mountain Properties | Leah A. Canfield |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,806 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | See Remarks |
| Acreage | 0.28 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Near Ski Area, Near Public Transit |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 4013.41 |
|---|
| Community Features | Clubhouse, Golf, Trails Paths, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | WOODMOOR AT BRECKENRIDGE SUB |
| Listing VS Median (in WOODMOOR AT BRECKENRIDGE SUB) | |
Price: $1,250,000 low | high Med: $1,595,000 sqft: 1,806 low | high Med: 2,192 $ / sqft: $692 low | high Med: $728 On site: 64 low | high Med: 101 | |
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | WOODMOOR AT BRECKENRIDGE SUB |
| Listing VS Median (in WOODMOOR AT BRECKENRIDGE SUB) | |
Price: $1,250,000 low | high Med: $1,595,000 sqft: 1,806 low | high Med: 2,192 $ / sqft: $692 low | high Med: $728 On site: 64 low | high Med: 101 | |