Great investment property in desirable location just off the corner of College and 19th. The building consists of three separate suites, all fully leased. Entrance off of 20th keeps parking lot in and out simple, with easy access to the 19th and College stoplight make this a desirable location for office tenants. Nicely finished office suites, and good parking lot with additional street parking along 20th. One of the tenants would be willing to vacate early if buyer would like to owner occupy a portion.
| MLS # | 415569 |
|---|---|
| Listing Type | For Sale |
| Style | Building |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 14 |
| Listing Provided By | Starner Commercial Real Estate | Tom Starner |
| SQ Feet | 8,274 |
|---|---|
| Zoning | B1 |
| Acreage | 0.65 |
| Parking Features | Common |
|---|
| Tax Annual Amount | 27669 |
|---|
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59718 |
| Area | Bozeman City Limits |
| Subarea | 1SM Boz Main to Kagy |
| Listing VS Median (in 59718) | |
Price: $2,950,000 low | high Med: $675,000 sqft: 8,274 low | high Med: 1,323 $ / sqft: $357 low | high Med: $510 On site: 14 low | high Med: 53 | |
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59718 |
| Area | Bozeman City Limits |
| Subarea | 1SM Boz Main to Kagy |
| Listing VS Median (in 59718) | |
Price: $2,950,000 low | high Med: $675,000 sqft: 8,274 low | high Med: 1,323 $ / sqft: $357 low | high Med: $510 On site: 14 low | high Med: 53 | |
![]() | $2,542,000Bozeman, MT 59715 |