Welcome home to this charming 2-bedroom, 1-bath bungalow nestled in the heart of Ottawa! Built in 1940, this home is full of character and offers an excellent opportunity for a first-time homebuyer looking to enjoy all the conveniences of living in town. It's also a fantastic option for investors seeking their next rental property or flip project. Conveniently located near local shopping, dining, parks, and schools, this property offers endless potential to make it your own. Whether you're searching for your first home or your next investment, this Ottawa gem is one you won't want to miss!
| MLS # | 2634335 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 24 |
| Listing Provided By | KW Diamond Partners | Brent Rodina |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 664 |
| Acreage | 0.10 |
| Property | 1620 |
|---|
| State | KS |
|---|---|
| County | Franklin, KS |
| City | Ottawa |
| Zip Code | 66067 |
| Area | 385 Franklin County | KS |
| Community Name | Ottawa Original Town |
| School District | Ottawa |
| Elementary School | Sunflower |
| High School | Ottawa |
| Listing VS Median (in Ottawa Original Town) | |
Price: $115,000 low | high Med: $172,000 sqft: 664 low | high Med: 1,144 $ / sqft: $173 low | high Med: $150 On site: 24 low | high Med: 25 | |
| State | KS |
|---|---|
| County | Franklin, KS |
| City | Ottawa |
| Zip Code | 66067 |
| Area | 385 Franklin County | KS |
| Community Name | Ottawa Original Town |
| School District | Ottawa |
| Elementary School | Sunflower |
| High School | Ottawa |
| Listing VS Median (in Ottawa Original Town) | |
Price: $115,000 low | high Med: $172,000 sqft: 664 low | high Med: 1,144 $ / sqft: $173 low | high Med: $150 On site: 24 low | high Med: 25 | |