Of course size matters! Build your home on this 0.65 acre lot and enjoy all the benefits of a big backyard! The lot is also well located: across from city park land, minutes from US Highway 40, and its west side location reduces most work commutes. Don't hesitate, there is still time to build this year!
| MLS # | S1068092 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 143 |
| Listing Provided By | The Group Real Estate, LLC | Amy Williams |
| Zoning | Single Family |
|---|---|
| Acreage | 0.65 |
| Lot Features | Corner Lot, City Lot |
|---|
| Tax Annual Amount | 1139.44 |
|---|
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Other |
| Subarea | Unknown |
| Community Name | UNDEFINED |
| Listing VS Median (in UNDEFINED) | |
Price: $38,000 low | high Med: $459,900 On site: 143 low | high Med: 52 | |
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Other |
| Subarea | Unknown |
| Community Name | UNDEFINED |
| Listing VS Median (in UNDEFINED) | |
Price: $38,000 low | high Med: $459,900 On site: 143 low | high Med: 52 | |