Price Reduced ListingFantastic value for a 4-bedroom, 2-bath home in Great Falls-now offered at an even more attractive price! With plenty of room to spread out across both levels, this home offers a lot for the price point, including central air conditioning, newer carpeting, a generously sized kitchen, and a versatile bonus room perfect for a home office, hobby room, playroom, or additional living space. Enjoy sunny mornings on the charming front sun porch and summer evenings on the covered back deck. A brand-new front porch and railings add a fresh, welcoming entrance to the home. The insulated, detached one-car garage provides parking, storage, and extra convenience through Montana winters. With four bedrooms, two full bathrooms, central A/C, multiple living spaces, and a garage, this home delivers space and features that can be hard to find at this price. Come take another look-you may be surprised by just how much home is here!
| MLS # | 30077160 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 52 |
| Listing Provided By | Keller Williams Northern MT | Monica Gordon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,716 |
| Garage | 1 |
| Basement | Y |
| Zoning | 1 |
| Acreage | 0.06 |
| Lot Features | Back Yard, Front Yard |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, On Street |
| Tax Annual Amount | 1542.88 |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59401 |
| Listing VS Median (in 59401) | |
Price: $299,999 low | high Med: $300,000 sqft: 1,716 low | high Med: 1,299 $ / sqft: $175 low | high Med: $231 On site: 52 low | high Med: 134 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59401 |
| Listing VS Median (in 59401) | |
Price: $299,999 low | high Med: $300,000 sqft: 1,716 low | high Med: 1,299 $ / sqft: $175 low | high Med: $231 On site: 52 low | high Med: 134 | |