Come check out this amazing 4 bed, 2 bath home centrally located on 2nd Ave N. There is so much to enjoy with adorable home, a nice quiet neighborhood is apparent even though on a one way street. Neighborhood barbecue's yearly and only 4 blocks from CM Russel Museum, 10 blocks from Paris Gibson Park, and 3 minutes from the Missouri River. Newer windows are added for keeping the house highly functioning as far as weather concerns, and a new front porch in 2020. The sewer line to the street has also been replaced. There are a few things to take care of inside and out, but a solid investment for any buyer. Don't miss out on a great property and schedule your showing today.
| MLS # | 30074896 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 49 |
| Listing Provided By | Coldwell Banker Mountainside Realty | Ashley Lucas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,632 |
| Basement | Y |
| Zoning | 1 |
| Acreage | 0.17 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2050 |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59401 |
| Listing VS Median (in 59401) | |
Price: $269,900 low | high Med: $317,450 sqft: 1,632 low | high Med: 2,640 $ / sqft: $165 low | high Med: $127 On site: 49 low | high Med: 90 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59401 |
| Listing VS Median (in 59401) | |
Price: $269,900 low | high Med: $317,450 sqft: 1,632 low | high Med: 2,640 $ / sqft: $165 low | high Med: $127 On site: 49 low | high Med: 90 | |