This is a rare opportunity. Own a Victorian house in the heart of downtown Durango that includes a separate ADU. In total, this is a triplex, with three units and longtime tenants located close to all of the downtown amenities. SUCH AN AMAZING INVESTMENT! Live in the property and enjoy the supplement income. Each unit has been well cared for. They all have separate yards. Always maintained by the Seller. All units are 1 BR/ 1BA with a washer and dryer. They are adorable and low-maintenance. The property has historical charm as well as convenient access and parking. There have been many updates as well as. All tenants have a separate yard and mature landscaping/trees. This is a seasoned investment property with active leases. Please call for more information.
| MLS # | 833211 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1918 |
| Days On Site | 149 |
| Listing Provided By | Coldwell Banker Mountain Properties | Daniel Chowen |
| Bath(s) | 3 Total |
|---|---|
| SQ Feet | 2,012 |
| Basement | Y |
| Units | 3 |
| Zoning | Residential Multi Family |
| Acreage | 0.17 |
| Interior Features | Eat In Kitchen, Kitchen Dining Combo, Main Level Primary, Other |
|---|---|
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer |
| Exterior Features | Landscaping, Shed |
|---|---|
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Common |
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 2078 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Mountain View |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Mountain View) | |
Price: $1,100,000 low | high Med: $789,000 sqft: 2,012 low | high Med: 1,493 $ / sqft: $547 low | high Med: $528 On site: 149 low | high Med: 60 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Mountain View |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Mountain View) | |
Price: $1,100,000 low | high Med: $789,000 sqft: 2,012 low | high Med: 1,493 $ / sqft: $547 low | high Med: $528 On site: 149 low | high Med: 60 | |