Set in the historic mining town of Triumph, no corners were cut on this home originally constructed for the mine manager, which still holds its original character today. This rare mid-valley property captures truly incredible views overlooking a private pond and Idaho Department of Lands acreage, with a unique view of Deer Creek. The spacious single-level brick home is filled with charm and character, offering a nostalgic feel that's increasingly hard to find and has big windows in all the right places. The primary suite includes an attached den/sitting room with its own separate entrance, creating a flexible and private retreat. Varied elevations between the property and neighboring lots enhance the sense of privacy and seclusion. This property has beautiful landscaping front and back, creating outdoor spaces you won't want to leave. The Pioneer Mountains are minutes away and it's within easy reach of Hailey, Ketchum, and Sun Valley. This area is a recreationalist's paradise where even the drive home is part of the experience. Sale contingent upon final plat approval.
| MLS # | 26-334440 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | N/A |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1942 |
| Days On Site | 102 |
| Listing Provided By | Legacy Group, LLC | Spyder Turco |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,706 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | BC/R-.4, BC/R-5 |
| Acreage | 1.60 |
| Water Front | Yes |
| Property View | See Remarks |
| Heating | Forced Air, Wood Burning Fireplace |
|---|---|
| Heating Yes / No | Yes |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Lot Features | Sprinkler Blw Ground |
|---|---|
| Waterfront Features | Pond, Wetlands |
| Parking Features | Detached, Asphalt, Extra Storage |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Leased Propane Tank |
|---|---|
| Sewer | Septic Tank |
| Property | 1621 |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Blaine County |
| Zip Code | 83333 |
| Area | South of Ketchum |
| Subarea | South of Ketchum |
| Community Name | Westview Too |
| Listing VS Median (in Westview Too) | |
Price: $1,495,000 low | high Med: $1,495,000 sqft: 2,706 low | high Med: 2,706 $ / sqft: $552 low | high Med: $552 On site: 102 low | high Med: 102 | |
| State | ID |
|---|---|
| County | Blaine |
| City | Blaine County |
| Zip Code | 83333 |
| Area | South of Ketchum |
| Subarea | South of Ketchum |
| Community Name | Westview Too |
| Listing VS Median (in Westview Too) | |
Price: $1,495,000 low | high Med: $1,495,000 sqft: 2,706 low | high Med: 2,706 $ / sqft: $552 low | high Med: $552 On site: 102 low | high Med: 102 | |