Vail InDeed-Restricted Opportunity! Enjoy peaceful sunsets from the oversized west-facing deck in this unique and well-maintained property. Offering exceptional space, three dedicated parking spaces, and thoughtful updates throughout, this remodeled, turnkey home is ideal for a first-time buyer or investor. Located in a highly desirable area within the complex away from the parking lot and on the TOV bus route. This property has strong rental demand, and offers both comfort and excellent income potential. Move-in ready for a first itme buyer or easy to rent in today's market--don't miss this rare opportunity!
| MLS # | 1014620 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $577 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 59 |
| Listing Provided By | LIV Sotheby's Int. Realty-Vail Mountain Haus | Dana Dennis Gumber |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 576 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 16 |
| Zoning | PUD |
| Acreage | 0.05 |
| Golf Course | Yes |
| Property View | Mountain(s) |
| Property | 1375 |
|---|
| State | CO |
|---|---|
| County | Eagle |
| City | Vail |
| Zip Code | 81657 |
| Area | East Vail |
| Community Name | Wren House |
| Listing VS Median (in Wren House) | |
Price: $535,000 low | high Med: $532,000 sqft: 576 low | high Med: 576 $ / sqft: $929 low | high Med: $924 On site: 59 low | high Med: 117 | |
| State | CO |
|---|---|
| County | Eagle |
| City | Vail |
| Zip Code | 81657 |
| Area | East Vail |
| Community Name | Wren House |
| Listing VS Median (in Wren House) | |
Price: $535,000 low | high Med: $532,000 sqft: 576 low | high Med: 576 $ / sqft: $929 low | high Med: $924 On site: 59 low | high Med: 117 | |