From Hwy 145, head south on 45Y for two miles. left on 45X for one mile, right on 46X for three miles, stay right on Beaver Pines Loop.
| MLS # | 834500 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 114 |
| Listing Provided By | Telluride Properties LLC | Stephen Alex Martin |
| Acreage | 37.22 |
|---|
| List Aor | Telluride Association Of Realtors |
|---|
| Property | 2404 |
|---|
| State | CO |
|---|---|
| County | San Miguel |
| City | Norwood |
| Zip Code | 81423 |
| Area | Norwood |
| Community Name | Other |
| School District | Norwood 6-12 |
| Elementary School | Norwood K-5 |
| High School | Norwood 6-12 |
| Listing VS Median (in Other) | |
Price: $239,000 low | high Med: $555,000 On site: 114 low | high Med: 36.5 | |
| State | CO |
|---|---|
| County | San Miguel |
| City | Norwood |
| Zip Code | 81423 |
| Area | Norwood |
| Community Name | Other |
| School District | Norwood 6-12 |
| Elementary School | Norwood K-5 |
| High School | Norwood 6-12 |
| Listing VS Median (in Other) | |
Price: $239,000 low | high Med: $555,000 On site: 114 low | high Med: 36.5 | |