1 bedroom - 1 bath. It is being sold as-is to a cash buyer who refuses to be in debt. AC? Nope! Just open the windows and enjoy the breeze. Amazing porch :) This is steps from the Southside Fall Festival coming soon and the convenience of pizza from your favorite gas station that I cannot mention in this ad! Also, if you need Benton District, this is the home for you! Do not wait because this cupcake will go quickly!
| MLS # | 2634019 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1914 |
| Days On Site | 34 |
| Listing Provided By | Agent Jo & Associates | Agent Jo Pruitt |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 601 |
| Acreage | 0.07 |
| Property | 211 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64504 |
| Area | 1131 Buchanan Co SW N=I 36;S=Co Line;E=I 29;W=M |
| Community Name | Other |
| School District | Benton |
| High School | Benton |
| Listing VS Median (in Other) | |
Price: $39,900 low | high Med: $269,250 sqft: 601 low | high Med: 1,962 $ / sqft: $66 low | high Med: $142 On site: 34 low | high Med: 72 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64504 |
| Area | 1131 Buchanan Co SW N=I 36;S=Co Line;E=I 29;W=M |
| Community Name | Other |
| School District | Benton |
| High School | Benton |
| Listing VS Median (in Other) | |
Price: $39,900 low | high Med: $269,250 sqft: 601 low | high Med: 1,962 $ / sqft: $66 low | high Med: $142 On site: 34 low | high Med: 72 | |