Come home to easy NW Montana living in this low maintenance, newer, quality-built 1800+-sq ft home on 0.75 level acres just east of Thompson Falls. Gather 'round the large kitchen island, unwind on the covered patio, and enjoy a spacious mudroom/laundry room, forced propane A/C and heat, and a beautiful walk-in shower/walk in closet in the primary bath. The finished, heated, oversized three-car attached garage even includes workshop space for your projects and gear. Best of all, private boat-launch access puts the Clark Fork River within easy reachperfect for fishing, boating, kayaking, paddleboarding, and memorable days on the water. The back yard is fully fenced with a new wood privacy fence, ready for gardens or pets. With a paved-road location near amenities, this home is ready for everyday comfort and year-round Montana adventure. Enjoy low maintenance living in an established neighborhood with light covenants to protect your investment. Whether you need a launching point for outdoor activities, a vacation home, or year-round residence, this home is it!
| MLS # | 30076596 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 8 |
| Listing Provided By | Clearwater Montana Properties - Noxon | Jeannette Carr Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,802 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 0.75 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Back Yard, Front Yard, Views, Level |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 312.29 |
|---|
| Community Features | Fishing |
|---|
| State | MT |
|---|---|
| County | Sanders |
| City | Thompson Falls |
| Zip Code | 59873 |
| Community Name | Salish Shores |
| Listing VS Median (in Salish Shores) | |
Price: $579,000 low | high Med: $579,000 sqft: 1,802 low | high Med: 1,802 $ / sqft: $321 low | high Med: $321 On site: 8 low | high Med: 8 | |
| State | MT |
|---|---|
| County | Sanders |
| City | Thompson Falls |
| Zip Code | 59873 |
| Community Name | Salish Shores |
| Listing VS Median (in Salish Shores) | |
Price: $579,000 low | high Med: $579,000 sqft: 1,802 low | high Med: 1,802 $ / sqft: $321 low | high Med: $321 On site: 8 low | high Med: 8 | |