Discover a functional and flexible property in the quiet Forrest Groves Estates, perfectly positioned 20 minutes from downtown Durango and 18 minutes from Lake Vallecito. This home features a primary 2 story residence paired with a permitted, attached, single level Accessory Dwelling Unit (ADU), built in 2010 offering a variety of living or investment configurations. The main residence is designed for longevity and ease, featuring a primary bedroom on the main level and two additional bedrooms upstairs alongside a large flexible-use space that can serve multiple functions. A spacious covered porch is accessed off the kitchen & breakfast nook of the main house offering an oasis, especially in the heat of summer. A wood burning stove and an ETS (Electric Thermal Storage) heating system keeps the main home cozy during the colder months. The ADU offers a complete single-level living experience with one bedroom and one bathroom, its own water heater and ETS heating system (Electric Thermal Storage) emphasizing both privacy and effortless access for guests or long-term occupants. A partial wrap around covered porch creates additional living space. A secure pass through door between the main home & the ADU adds to the many possible uses of this property. Life in Forrest Groves comes with rare community perks, including exclusive neighborhood access to the Florida River and the whimsy of a private neighborhood Treasure Island located right out your back door. For those looking toward the future, the property offers excellent investment potential as short-term rentals are permitted after one year of ownership. This home provides a unique opportunity to enjoy quiet living with unmatched access to the best of Southwest Colorado.
| MLS # | 834609 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1993 |
| Days On Site | 112 |
| Listing Provided By | Coldwell Banker Mountain Properties | Carrie Hladik |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,978 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.53 |
| Water Front | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric, Geothermal, Wood, Wood Stove |
| Interior Features | Additional Living Quarters, Ceiling Fans, In Law Floorplan, Main Level Primary, Wood Burning Stove |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Freezer, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Porch |
|---|---|
| Roof | Metal |
| Construction Materials | Cedar, Wood Frame, Stick Built |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Available, High Speed Internet Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 2794 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| Community Name | Forest Groves |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Forest Groves) | |
Price: $800,000 low | high Med: $800,000 sqft: 3,978 low | high Med: 3,978 $ / sqft: $201 low | high Med: $201 On site: 112 low | high Med: 112 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| Community Name | Forest Groves |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Forest Groves) | |
Price: $800,000 low | high Med: $800,000 sqft: 3,978 low | high Med: 3,978 $ / sqft: $201 low | high Med: $201 On site: 112 low | high Med: 112 | |