Carport approved and moving into construction, adding dedicated covered parking to this newly built condominium. Modern living meets unbeatable Boise access just moments from the Boise River, Greenbelt, and Whitewater Park. Tucked into one of the city's most dynamic and evolving areas, this location offers a rare blend of outdoor recreation, urban convenience, and neighborhood character. Enjoy effortless access to downtown Boise, the River District, and the foothills trail systemall just minutes away. Whether it's morning walks along the Greenbelt, afternoons at the river, or evenings exploring nearby restaurants, breweries, and coffee shops, this is a lifestyle that's hard to replicate. Situated in a growing pocket of central Boise, this thoughtfully designed home offers low-maintenance living with long-term upside as the surrounding area continues to develop and mature. With close proximity to Esther Simplot Park, Quinn's Pond, and emerging local amenities, this location continues to gain momentum among those seeking both convenience and connection to Boise's outdoor lifestyle. A compelling opportunity to own in a location where connectivity, recreation, and everyday convenience come together.
| MLS # | 98995748 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 31 |
| Listing Provided By | Windermere Real Estate Professionals | Jason Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,519 |
| Car Port | Yes |
| Story(s) | 3 |
| Cooling | Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Great Room, Two Master Bedrooms, Double Vanity, Walk-In Closet(s), Walk In Shower, Quartz Counters |
| Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
| Flooring | Tile |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Bus on City Route, Sidewalks |
| Construction Materials | Frame, Hardi Plank Type |
| Parking Features | Carport, Alley Access |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 0 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | LOT 10 BLK 13 WEST SIDE ADD |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83702 |
| Area | Ada |
| Community Name | Whitewater Lofts |
| School District | Boise School District #1 |
| Elementary School | Lowell |
| High School | Boise |
| Listing VS Median (in Whitewater Lofts) | |
Price: $560,000 low | high Med: $560,000 sqft: 1,519 low | high Med: 1,519 $ / sqft: $369 low | high Med: $369 On site: 31 low | high Med: 31 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83702 |
| Area | Ada |
| Community Name | Whitewater Lofts |
| School District | Boise School District #1 |
| Elementary School | Lowell |
| High School | Boise |
| Listing VS Median (in Whitewater Lofts) | |
Price: $560,000 low | high Med: $560,000 sqft: 1,519 low | high Med: 1,519 $ / sqft: $369 low | high Med: $369 On site: 31 low | high Med: 31 | |