New ListingAll of the benefits of living in Missoula County but just a 1/2 block from Reserve Street. Private well, newer septic system on .47 acres! This lovely home is log! Aluminum siding was added, but the warmth of log invites you inside. The floor plan is open and inviting. Enjoy 3 bedrooms, 1 full bath, a large mud room and a great little basement hideaway! You will have an abundance of space for storage, vehicles, sports utilities and more in the detached 3 car garage, which even has a pit!
| MLS # | 30077764 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 4 |
| Listing Provided By | ERA Lambros Real Estate Missoula | Katy Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,320 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.47 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway |
| Tax Annual Amount | 3410 |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59804 |
| Listing VS Median (in 59804) | |
Price: $510,000 low | high Med: $990,000 sqft: 1,320 low | high Med: 4,525 $ / sqft: $386 low | high Med: $220 On site: 4 low | high Med: 93 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59804 |
| Listing VS Median (in 59804) | |
Price: $510,000 low | high Med: $990,000 sqft: 1,320 low | high Med: 4,525 $ / sqft: $386 low | high Med: $220 On site: 4 low | high Med: 93 | |