Well-cared-for home on the Butte flats. This home sits on a corner lot and has a large yard, and is across the street from the C Street Park as well. There is a tandum 2 car garage with a workbench as well. Upstairs there are 2 bedrooms 1 bath, and downstairs there is a non-conforming bedroom with a Recreation room including a dry bar.
| MLS # | 413828 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX Premier | Denise Kelly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,350 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.14 |
| Lot Features | Lawn |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1987 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BW Butte W of Harrison to 4 Mi V |
| Listing VS Median (in 59701) | |
Price: $243,000 low | high Med: $311,500 sqft: 1,350 low | high Med: 2,022 $ / sqft: $180 low | high Med: $156 On site: 14 low | high Med: 79 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BW Butte W of Harrison to 4 Mi V |
| Listing VS Median (in 59701) | |
Price: $243,000 low | high Med: $311,500 sqft: 1,350 low | high Med: 2,022 $ / sqft: $180 low | high Med: $156 On site: 14 low | high Med: 79 | |
![]() | $245,0002051 JohnsButte, MT 59701 |
![]() | $234,0001958 Princeton StreetButte, MT 59701 |