OPPORTUNITY AWAITS-country living amenities with city water-best of both worlds. Property is on county side of city boundary. 1896 square feet of single-level living, huge fenced yard. Very well-kept home, many updates, underground sprinklers, misted and lit pergola, large kitchen and large laundry room, great enclosed back porch/sun room, and more, make this a must-see home. The shop/garage is 40x40 with a new heating system. Room for a business or hobby. Portion of home has been a home-based business and has a separate entrance. Have you been wanting fresh eggs? Chickens and ducks welcome! Should go FHA, VA, Conventional financing.
| MLS # | 30069406 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 125 |
| Listing Provided By | Central Montana Realty | Jerry Wilda |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,896 |
| Garage | 4 |
| Basement | Y |
| Zoning | None |
| Acreage | 0.00 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Heated Garage |
| Tax Annual Amount | 1875.13 |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59404 |
| Listing VS Median (in 59404) | |
Price: $425,000 low | high Med: $438,700 sqft: 1,896 low | high Med: 1,802 $ / sqft: $224 low | high Med: $251 On site: 125 low | high Med: 55 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59404 |
| Listing VS Median (in 59404) | |
Price: $425,000 low | high Med: $438,700 sqft: 1,896 low | high Med: 1,802 $ / sqft: $224 low | high Med: $251 On site: 125 low | high Med: 55 | |