Professional office suite available on Main Avenue featuring a welcoming reception area, four private offices, and a private bathroom. This well-designed space offers an ideal layout for professional services, medical, counseling, or administrative use. Convenient Main Avenue location with excellent visibility and easy access for clients and staff. Clean, functional, and ready for occupancy.
| MLS # | 834453 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1913 |
| Days On Site | 116 |
| Listing Provided By | The Wells Group of Durango, LLC | Bobbie Hassel |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,250 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.06 |
| Furnished | Unfurnished |
|---|
| Garage Yes / No | No |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Listing VS Median (in 81301) | |
Price: $2,000 low | high Med: $759,500 sqft: 1,250 low | high Med: 1,434 $ / sqft: $2 low | high Med: $530 On site: 116 low | high Med: 24.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Listing VS Median (in 81301) | |
Price: $2,000 low | high Med: $759,500 sqft: 1,250 low | high Med: 1,434 $ / sqft: $2 low | high Med: $530 On site: 116 low | high Med: 24.5 | |