Rare Opportunity to own a Downtown Lot! Over half an acre lot with no HOA and easy, year-around access on paved roads. Enjoy the perfect blend of convenience and outdoor recreation, located near the San Juan River, Wolf Creek Ski Area, the hot springs, grocery store, restaurants and all the shopping and activities downtown Pagosa Springs has to offer. Whether you are looking to build your mountain getaway, primary residence, or investment property, this exceptional lot offers an unbeatable location with endless opportunities. Don't miss your chance to own one of the few large in-town parcels available.
| MLS # | 835820 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 77 |
| Listing Provided By | Best of Pagosa Springs | Kevin Blue |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 0.69 |
| Property View | Yes |
| Lot Features | Sloped |
|---|
| Utilities | Sewer Available, Water Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1682 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS01 (Old Pagosa Springs) |
| Community Name | PS Town Of Pagosa Springs 01 Cnty Code 00440 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in PS Town Of Pagosa Springs 01 Cnty Code 00440) | |
Price: $120,000 low | high Med: $599,000 On site: 77 low | high Med: 61 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS01 (Old Pagosa Springs) |
| Community Name | PS Town Of Pagosa Springs 01 Cnty Code 00440 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in PS Town Of Pagosa Springs 01 Cnty Code 00440) | |
Price: $120,000 low | high Med: $599,000 On site: 77 low | high Med: 61 | |