First time on the market! The off grid log cabin was built by the owners in 1994 and has been a wonderful family compound for them. Situated on 60 acres made up of 3 separately deeded twenty acre parcels that are heavily wooded. There is a spring that runs across all 3 parcels with small meadows. The area if full of wildlife to include, bears, moose, large elk and mountain lions to name a few and is located in the HD314 hunting district. Less then 30 min from Bozeman and Livingston makes this property convenient. Weather you want to use it as is or create your own Montana mountain property, this parcel could be a dream come true.
| MLS # | 414019 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 20 |
| Listing Provided By | Bozeman Realty | Jon Bertelsen |
| Bed(s) | 1 |
|---|---|
| SQ Feet | 691 |
| Story(s) | 2 |
| Zoning | None/Unknown |
| Acreage | 60.00 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Adjacent To Public Land |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Tax Annual Amount | 2457.22 |
|---|
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59715 |
| Area | Greater Bozeman Area |
| Subarea | 2T Boz Area Trail Crk |
| Community Name | Timberline Creek |
| Listing VS Median (in Timberline Creek) | |
Price: $720,000 low | high Med: $1,422,500 sqft: 691 low | high Med: 3,085 $ / sqft: $1,042 low | high Med: $535 On site: 20 low | high Med: 126 | |
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59715 |
| Area | Greater Bozeman Area |
| Subarea | 2T Boz Area Trail Crk |
| Community Name | Timberline Creek |
| Listing VS Median (in Timberline Creek) | |
Price: $720,000 low | high Med: $1,422,500 sqft: 691 low | high Med: 3,085 $ / sqft: $1,042 low | high Med: $535 On site: 20 low | high Med: 126 | |
![]() | $720,000Tbd WoodchuckBozeman, MT 59715 |