Located in the beautiful Indian Camp Ranch subdivision this property has some of the best views of the La Plata Mountains and Mesa Verde. Looking to the west you see views of the Sleeping Ute Mountain. In the heart of this 35 acres is an oasis of trees and a maintained pond. The 5 shares of MVI irrigation are more than enough to keep the pond filled and the grass watered through the summer months. There is a drinking water tap that has been purchased and is included with the purchase of the property. This property is beautiful and build ready!
| MLS # | 834414 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 117 |
| Listing Provided By | Regents Real Estate Group ERA Powered | Paul Beckler |
| Zoning | Agriculture |
|---|---|
| Acreage | 35.12 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Cleared, Pasture |
|---|
| List Aor | Four Corners Board Of Realtors |
|---|
| Property | 18 |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81321 |
| Area | Montezuma County Rural NW |
| Community Name | Indian Camp Ranch |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Kemper K-5 |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in Indian Camp Ranch) | |
Price: $375,000 low | high Med: $775,000 On site: 117 low | high Med: 82 | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81321 |
| Area | Montezuma County Rural NW |
| Community Name | Indian Camp Ranch |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Kemper K-5 |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in Indian Camp Ranch) | |
Price: $375,000 low | high Med: $775,000 On site: 117 low | high Med: 82 | |