.87 acre lot on a year-round pond. This lot is ready for you to build your dream home on. The water and sewer taps are paid. You also are able to pump water from the pond to water your property. There are not any other properties out there like this!
| MLS # | 834546 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 115 |
| Listing Provided By | RE/MAX Alpine View | Mark Covington |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 0.87 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Cleared |
|---|
| Utilities | Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose NW |
| School District | Montrose 9-12 |
| Elementary School | Open Enrollment |
| High School | Montrose 9-12 |
| Listing VS Median (in 81403) | |
Price: $179,000 low | high Med: $712,450 On site: 115 low | high Med: 61 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose NW |
| School District | Montrose 9-12 |
| Elementary School | Open Enrollment |
| High School | Montrose 9-12 |
| Listing VS Median (in 81403) | |
Price: $179,000 low | high Med: $712,450 On site: 115 low | high Med: 61 | |