Prime land for flexible mixed-use development. These beautiful pieces of land make up 7.72 acres and are located in the Village of Mesa. The land is in the Village of Mesa Overlay District & Zone and Mesa Water & Sanitation District. Allowing for high density residential and commercial development. A sewer line and water line have been recently installed on the land other utilities are nearby. The land is perfect for commercial development, high density residential development or building your dream home close to the amenities in Mesa. The Listing broker is a Member and Manager at Bopa, LLC - the Seller.
| MLS # | 20265072 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | NEXTHOME GRAND | NATHALIE AMES |
| Zoning | MOD |
|---|---|
| Acreage | 7.72 |
| Lot Features | Bluff, Cleared, Gentle Sloping, Pasture |
|---|
| Tax Annual Amount | 106.42 |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Mesa |
| Zip Code | 81643 |
| Area | Collbran | Mesa | Molina | Vega |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $575,000 low | high Med: $665,000 On site: 29 low | high Med: 99 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Mesa |
| Zip Code | 81643 |
| Area | Collbran | Mesa | Molina | Vega |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $575,000 low | high Med: $665,000 On site: 29 low | high Med: 99 | |