LOCATION is close to the MT/ID border. Highway 200 frontage/access. Close to power. Septic approved. Minimal CCR's.
| MLS # | 30071501 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 102 |
| Listing Provided By | Northwest Landmark Real Estate - Noxon | Cory Shoemaker |
| Acreage | 5.86 |
|---|---|
| Property View | Yes |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 27.53 |
|---|
| State | MT |
|---|---|
| County | Sanders |
| City | Heron |
| Zip Code | 59844 |
| Listing VS Median (in 59844) | |
Price: $210,000 low | high Med: $1,062,000 On site: 102 low | high Med: 112.5 | |
| State | MT |
|---|---|
| County | Sanders |
| City | Heron |
| Zip Code | 59844 |
| Listing VS Median (in 59844) | |
Price: $210,000 low | high Med: $1,062,000 On site: 102 low | high Med: 112.5 | |