Newer subdivision of 1+ acre lots, 10 minutes south of Montrose on paved road with beautiful views. Minimum square footage requirement of 1,700sf for single story homes with a two story home of at least 2,000sf (at least 1,200sf on ground level) permitted on this exterior lot to the West. One storage or utility building of no more than 1,200sf allowed as are RV's, boats and recreational vehicles as per covenants. Natural gas, electricity, Tri-County water tap, and irrigation water to each lot. Elevate fiber for internet available. Bring your own builder and build your Colorado dream home!
| MLS # | 833397 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 148 |
| Listing Provided By | NextHome Virtual | Shawn Carroll |
| Acreage | 1.36 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Level, Rolling Slope |
|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose SW |
| Community Name | Other |
| School District | Montrose 9-12 |
| Elementary School | Cottonwood K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Other) | |
Price: $160,000 low | high Med: $567,500 On site: 148 low | high Med: 78 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose SW |
| Community Name | Other |
| School District | Montrose 9-12 |
| Elementary School | Cottonwood K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Other) | |
Price: $160,000 low | high Med: $567,500 On site: 148 low | high Med: 78 | |