Incredible lot in Woods Crossing for an incredible price! Ready for construction! Amazing price!
| MLS # | 833119 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 154 |
| Listing Provided By | Compass | Andrew Roberts |
| Acreage | 0.15 |
|---|
| List Aor | Other Unspecificed |
|---|
| Property | 1402 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Woods Crossing |
| School District | Montrose 9-12 |
| Elementary School | Johnson K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Woods Crossing) | |
Price: $84,500 low | high Med: $569,000 On site: 154 low | high Med: 37 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Woods Crossing |
| School District | Montrose 9-12 |
| Elementary School | Johnson K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Woods Crossing) | |
Price: $84,500 low | high Med: $569,000 On site: 154 low | high Med: 37 | |