Coming Soon
| MLS # | 2625188 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Coming Soon |
| Days On Site | 85 |
| Listing Provided By | Keller Williams KC North | Nelson Home Group |
| Acreage | 21.40 |
|---|
| Property | 62 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Kearney |
| Zip Code | 64060 |
| Area | 110 N=Clinton Co Ln;S=291;E=I 35;W=Clay Co Ln |
| Community Name | Other |
| School District | Kearney |
| Elementary School | Dogwood |
| High School | Kearney |
| Listing VS Median (in Other) | |
Price: $600,000 low | high Med: $269,250 On site: 85 low | high Med: 74 | |
| State | MO |
|---|---|
| County | Clay |
| City | Kearney |
| Zip Code | 64060 |
| Area | 110 N=Clinton Co Ln;S=291;E=I 35;W=Clay Co Ln |
| Community Name | Other |
| School District | Kearney |
| Elementary School | Dogwood |
| High School | Kearney |
| Listing VS Median (in Other) | |
Price: $600,000 low | high Med: $269,250 On site: 85 low | high Med: 74 | |