Build your dream home on this beautiful rolling 80+ acres and live on-property in the existing two bedroom, 2 bathroom modular cottage while your new home comes together. Or investigate the option of creating qty (4) 20 acre parcels. The rolling topography has amazing views of the Crazy Mountains, Absaroka Mountains, and Sheep Mountain. Plus, the twinkling, evening lights of Livingston and sunsets that resemble fire in the sky; all from your new Montana hide-away. This property offers a wonderful spring-fed pond, a plethora of wildlife, and the peace & tranquility only Montana can provide. With easy access to I-90 and a short, seven minute drive to the wonderful town of Livingston, you will feel far more remote than you truly are. The most difficult decision will be which view to capture through your new great room windows. Come, walk this beauty. It will take your breath away.
| MLS # | 415710 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 12 |
| Listing Provided By | PureWest Real Estate Bozeman | Stacie Quiroga |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Story(s) | 1 |
| Zoning | Call Listing Agent for Details |
| Acreage | 80.66 |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Tax Annual Amount | 1825 |
|---|
| State | MT |
|---|---|
| County | Park |
| City | Livingston |
| Zip Code | 59047 |
| Area | Park County |
| Subarea | 6E Liv Area E of City S of I90 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1,250,000 low | high Med: $564,900 sqft: 1,080 low | high Med: 1,752 $ / sqft: $1,157 low | high Med: $322 On site: 12 low | high Med: 384 | |
| State | MT |
|---|---|
| County | Park |
| City | Livingston |
| Zip Code | 59047 |
| Area | Park County |
| Subarea | 6E Liv Area E of City S of I90 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1,250,000 low | high Med: $564,900 sqft: 1,080 low | high Med: 1,752 $ / sqft: $1,157 low | high Med: $322 On site: 12 low | high Med: 384 | |