A solid all brick duplex with a rare pair of deep 2 car garages. One yard is fenced in the back. Deep, wide driveway. Updated flooring and recent re-paint. Strong, long term leases. Easy to own, no heavy lifting required in the next phase of ownership.
| MLS # | 2636555 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX Revolution | Morgan Rainey |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | Res |
| Acreage | 0.32 |
| Property | 3582 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Raytown |
| Zip Code | 64138 |
| Area | 205 Raytown Area |
| Community Name | Twin Hills Heights |
| School District | Raytown South |
| Elementary School | Southwood |
| High School | Raytown South |
| Listing VS Median (in Twin Hills Heights) | |
Price: $319,900 low | high Med: $265,900 On site: 20 low | high Med: 0 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Raytown |
| Zip Code | 64138 |
| Area | 205 Raytown Area |
| Community Name | Twin Hills Heights |
| School District | Raytown South |
| Elementary School | Southwood |
| High School | Raytown South |
| Listing VS Median (in Twin Hills Heights) | |
Price: $319,900 low | high Med: $265,900 On site: 20 low | high Med: 0 | |