Welcome to this charming downtown Clarkston home that's full of character and move-in ready! You'll appreciate the mature landscaping, inviting covered front porch, and the timeless charm that makes this home feel special. Inside you'll find beautiful original hardwood floors, a bright living and dining space, and an updated kitchen featuring solid surface countertops, stainless steel appliances, and plenty of cabinet space. The main level offers two comfortable bedrooms and a full bathroom, while the finished basement adds even more flexibility with a third bedroom, a large closet, an additional full bathroom, and laundry. Step outside to a fully fenced backyard with room to garden, play, or entertain. The powered shop is perfect for hobbies, projects, extra storage, or a home workshop, and the attached covered patio is a great place to unwind after a long day. If you've been looking for a home that combines classic charm, functional updates, and extra space inside and out, this one is definitely worth a look. Offered at $329,900.
| MLS # | 98992893 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1927 |
| Days On Site | 57 |
| Listing Provided By | Refined Realty | Kaylin Southern |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,506 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
| Flooring | Hardwood, Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Auto Sprinkler System |
| Construction Materials | Frame, Wood Siding |
| Fencing | Metal, Wood |
| Parking Features | Detached, Carport |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 3150.68 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Highland (Clarkston) |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $319,000 low | high Med: $389,000 sqft: 1,506 low | high Med: 1,152 $ / sqft: $212 low | high Med: $338 On site: 57 low | high Med: 96 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Highland (Clarkston) |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $319,000 low | high Med: $389,000 sqft: 1,506 low | high Med: 1,152 $ / sqft: $212 low | high Med: $338 On site: 57 low | high Med: 96 | |