Nicely remodeled East Side Kalispell home with exceptional curb appeal, located directly across from Thompson Field Park and just three blocks from Hedges Elementary School. This 4-bedroom, 2-bath residence seamlessly blends historic character with modern updates, featuring original hardwood floors, tile flooring, and a functional floor plan designed for comfortable living. The spacious kitchen and dining area open to a large back deck, creating an ideal setting for entertaining or relaxing outdoors. The lower-level suite offers privacy and comfort with a beautifully tiled shower surround and barn door accents. An additional bedroom provides flexibility for guests, a home office, or hobby space. The fully fenced yard features low-maintenance landscaping, while the oversized detached two-car garage, RV parking, and additional off-street parking provide ample space for vehicles, storage, and recreational equipment. Zoned R-3, this property offers added flexibility and investment potential. Located in one of Kalispell's most desirable neighborhoods, this move-in-ready home offers convenient access to parks, schools, downtown amenities, shopping, and recreation.
| MLS # | 30070182 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1948 |
| Days On Site | 77 |
| Listing Provided By | Keller Williams Realty Northwest Montana | Harald Heinrich |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,107 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.16 |
| Property View | Yes |
| Lot Features | Back Yard, Front Yard, Landscaped, Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Alley Access, Rv Access Parking |
| Tax Annual Amount | 3350.62 |
|---|
| Community Features | Playground, Park |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $549,000 low | high Med: $675,000 sqft: 2,107 low | high Med: 2,286 $ / sqft: $261 low | high Med: $295 On site: 77 low | high Med: 327 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $549,000 low | high Med: $675,000 sqft: 2,107 low | high Med: 2,286 $ / sqft: $261 low | high Med: $295 On site: 77 low | high Med: 327 | |