This 1900-built cottage sits just steps from downtown Clarkston's shops, restaurants, and community charm, offering the kind of walkable, small-town lifestyle that's increasingly hard to find. With 958 square feet, 2 bedrooms, and 1 bathroom, this home offers a cozy, efficient footprint and a detached 1-car garage. This home is ready for some TLC, perfect for a buyer ready to restore its character and build sweat equity. Whether you're looking for a fix-and-flip project, a starter home to make your own, or a charming rental investment, this one is full of potential. Location, character, and opportunity this is your chance to create something special in downtown Clarkston.
| MLS # | 98994019 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 47 |
| Listing Provided By | Refined Realty | Kristen Williams |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 958 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Laminate Counters |
| Appliances | Electric Water Heater, Oven/Range Freestanding, Refrigerator |
| Flooring | Carpet, Vinyl Sheet |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Construction Materials | Frame, Wood Siding |
| Parking Features | Detached, Alley Access |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 1160.32 |
| Tax Legal Description | see assoc docs |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Parkway |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $195,000 low | high Med: $389,000 sqft: 958 low | high Med: 1,344 $ / sqft: $204 low | high Med: $295 On site: 47 low | high Med: 62.5 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Parkway |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $195,000 low | high Med: $389,000 sqft: 958 low | high Med: 1,344 $ / sqft: $204 low | high Med: $295 On site: 47 low | high Med: 62.5 | |