New ListingThis single-level home, 460 square feet, with one bedroom, one bathroom, and a laundry area with the washer and dryer included. Outside, the large backyard offers room to enjoy, along with a patio, storage shed, sprinkler system, and alley access. Off-street parking adds everyday convenience.
| MLS # | 30078943 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX of Great Falls | Jason Westmoreland |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 460 |
| Basement | Y |
| Acreage | 0.14 |
| Property View | Residential |
| Lot Features | Back Yard, Front Yard, Sprinklers In Ground |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Alley Access |
| Tax Annual Amount | 906 |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59404 |
| Community Name | WEST GREAT FALLS ADD |
| Listing VS Median (in WEST GREAT FALLS ADD) | |
Price: $135,000 low | high Med: $135,000 sqft: 460 low | high Med: 460 $ / sqft: $293 low | high Med: $293 On site: 2 low | high Med: 2 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59404 |
| Community Name | WEST GREAT FALLS ADD |
| Listing VS Median (in WEST GREAT FALLS ADD) | |
Price: $135,000 low | high Med: $135,000 sqft: 460 low | high Med: 460 $ / sqft: $293 low | high Med: $293 On site: 2 low | high Med: 2 | |