Welcome to your dream home! This beautifully remodeled gem has 3 cozy bedrooms and 2 updated bathrooms that you'll love. The highlight? A fantastic primary ensuite that offers all the privacy you need. It's nestled in a great location, making it easy to enjoy everything the neighborhood has to offer. You'll totally appreciate the spacious living areas, perfect for hanging out with family or friends. Plus, the updated laundry room is a convenient bonus! Step outside to your amazing outdoor space where you can relax on the deck, all surrounded by a brand-new privacy fence. Trust me, this house has everything you need to feel right at home! Come see it for yourself!!
| MLS # | 30076857 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 18 |
| Listing Provided By | ERA Lambros Real Estate Polson | Katie Elliott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,234 |
| Basement | Y |
| Acreage | 0.23 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2987.33 |
|---|
| State | MT |
|---|---|
| County | Lake |
| City | Polson |
| Zip Code | 59860 |
| Listing VS Median (in 59860) | |
Price: $499,000 low | high Med: $675,000 sqft: 2,234 low | high Med: 1,747 $ / sqft: $223 low | high Med: $395 On site: 18 low | high Med: 25 | |
| State | MT |
|---|---|
| County | Lake |
| City | Polson |
| Zip Code | 59860 |
| Listing VS Median (in 59860) | |
Price: $499,000 low | high Med: $675,000 sqft: 2,234 low | high Med: 1,747 $ / sqft: $223 low | high Med: $395 On site: 18 low | high Med: 25 | |