BEAUTIFULLY MAINTAINED 3 bed/3 bath home in Cedar Wood! OPEN & INVITING FLOOR PLAN w/MODERN FINISHES! COZY GREAT ROOM w/fireplace opens to EAT IN KITCHEN featuring wood flooring, pantry, island & stainless appliances. VAULTED CEILINGS & LARGE WINDOWS create a WARM & BRIGHT SPACE! Main level PRIMARY SUITE RETREAT w/spa like bath & spacious walk in closet! 2 secondary bedrooms, bath & laundry also on main level. FINISHED LL REC ROOM, DROP ZONE & 3rd FULL BATH! ENTERTAIN IN THE FENCED BACKYARD! Composite decking & large patio! EXTENDED BAY 3 CAR GARAGE FOR STORAGE! GREAT LOCATION in a family friendly neighborhood close to schools & shopping! HURRY!
| MLS # | 2634244 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2009 |
| Days On Site | 35 |
| Listing Provided By | Platinum Realty LLC | Randy Swope |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,025 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.20 |
| Property | 4024 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Kearney |
| Zip Code | 64060 |
| Area | 110 N=Clinton Co Ln;S=291;E=I 35;W=Clay Co Ln |
| Community Name | Cedar Wood |
| Listing VS Median (in Cedar Wood) | |
Price: $389,000 low | high Med: $379,900 sqft: 2,025 low | high Med: 1,807 $ / sqft: $192 low | high Med: $210 On site: 35 low | high Med: 47 | |
| State | MO |
|---|---|
| County | Clay |
| City | Kearney |
| Zip Code | 64060 |
| Area | 110 N=Clinton Co Ln;S=291;E=I 35;W=Clay Co Ln |
| Community Name | Cedar Wood |
| Listing VS Median (in Cedar Wood) | |
Price: $389,000 low | high Med: $379,900 sqft: 2,025 low | high Med: 1,807 $ / sqft: $192 low | high Med: $210 On site: 35 low | high Med: 47 | |