This charming single-level property offers comfort, convenience, and an excellent location. Step inside to a bright and inviting living room featuring a cozy fireplace and large windows that fill the space with natural light. Freshly painted this room has become the hub of the home. Through the main living space, you will find the thoughtfully designed kitchen it is a dream area for anyone that enjoys cooking. Complete with a gas range, double oven and an ample amount of counter space for meal preparation, as well as plenty of soft close cabinetry that will meet all your storage needs. Enjoy an additional working or computer station complete with additional storage and convenience. Down the hall, you'll find 3 comfortable bedrooms and a double vanity bathroom with dual access, providing added convenience and a private feel for the primary bedroom. This home also offers a centered laundry space, and 2 storage closets with additional shelving and floor space. Outside, the property offers beautiful, mature landscaping and a side gate with room for RV, boat, or trailer parking. Whether you enjoy weekends on the river or quick getaways, you'll appreciate the easy access to recreation areas and nearby freeway connections. Combining functionality, charm, and a desirable location, this home is ready to welcome its next owner.
| MLS # | 98991615 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 58 |
| Listing Provided By | Silvercreek Realty Group | Alyssa Zamora |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,092 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Double Oven, Oven/Range Freestanding, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Garden, Cul-De-Sac, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame |
| Fencing | Full, Wood |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2013.4 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Garden City |
| Zip Code | 83714 |
| Area | Ada |
| Community Name | Millstream Sub |
| School District | West Ada School District |
| Elementary School | Andrus |
| High School | Eagle |
| Listing VS Median (in Millstream Sub) | |
Price: $385,000 low | high Med: $399,400 sqft: 1,092 low | high Med: 1,176 $ / sqft: $353 low | high Med: $340 On site: 58 low | high Med: 37 | |
| State | ID |
|---|---|
| County | Ada |
| City | Garden City |
| Zip Code | 83714 |
| Area | Ada |
| Community Name | Millstream Sub |
| School District | West Ada School District |
| Elementary School | Andrus |
| High School | Eagle |
| Listing VS Median (in Millstream Sub) | |
Price: $385,000 low | high Med: $399,400 sqft: 1,092 low | high Med: 1,176 $ / sqft: $353 low | high Med: $340 On site: 58 low | high Med: 37 | |