New ListingReady to move to the country and still be just minutes to Columbia Falls? This 3 bedroom, 2 bath single level home on 1.45 acres with a 24x32' shop/garage with mountain views could be the one! Built in 2016 and permanently placed on a foundation, this manufactured home shouldn't have difficulty financing with any loan type. No zoning or covenants provide a variety of options. Bring the furry friends to the chicken coop, animal pen and large open yard space. Multiple raised garden beds located in the fenced yard area and covered wood storage for the wood stove are ready for upcoming seasons.
| MLS # | 30078819 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 4 |
| Listing Provided By | Timber Haven Realty Advisors | Hilary Jo Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,232 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 1.45 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Boat, Garage, Garage Door Opener, Rv Access Parking, Shared Driveway |
| Tax Annual Amount | 2635 |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Columbia Falls |
| Zip Code | 59912 |
| Listing VS Median (in 59912) | |
Price: $570,000 low | high Med: $875,000 sqft: 1,232 low | high Med: 4,576 $ / sqft: $463 low | high Med: $191 On site: 4 low | high Med: 381 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Columbia Falls |
| Zip Code | 59912 |
| Listing VS Median (in 59912) | |
Price: $570,000 low | high Med: $875,000 sqft: 1,232 low | high Med: 4,576 $ / sqft: $463 low | high Med: $191 On site: 4 low | high Med: 381 | |