Welcome to this beautifully updated, one-level maintenance-provided townhome designed for comfortable, carefree living in a 50+ community. Freshly painted inside and out, this home offers a bright, clean, move-in-ready feel. The spacious layout features 2 bedrooms and 2 full bathrooms, providing comfortable living space for both residents and guests. A convenient 2-car garage offers secure parking and additional storage.
| MLS # | 2638101 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $260 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1993 |
| Days On Site | 32 |
| Listing Provided By | BHG Kansas City Homes | Donna Deleon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,550 |
| Garage | 2 |
| Acreage | 0.11 |
| Property | 1501 |
|---|
| State | MO |
|---|---|
| County | Cass |
| City | Belton |
| Zip Code | 64012 |
| Area | 208 Cass County | Mo |
| Community Name | Pickering Place |
| Listing VS Median (in Pickering Place) | |
Price: $245,000 low | high Med: $245,000 sqft: 1,550 low | high Med: 1,550 $ / sqft: $158 low | high Med: $158 On site: 32 low | high Med: 32 | |
| State | MO |
|---|---|
| County | Cass |
| City | Belton |
| Zip Code | 64012 |
| Area | 208 Cass County | Mo |
| Community Name | Pickering Place |
| Listing VS Median (in Pickering Place) | |
Price: $245,000 low | high Med: $245,000 sqft: 1,550 low | high Med: 1,550 $ / sqft: $158 low | high Med: $158 On site: 32 low | high Med: 32 | |