Come see this charming 2 bedroom, 1 bath home with main floor laundry, private backyard and off street parking with much more. Schedule your showing today!
| MLS # | 2634312 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1907 |
| Days On Site | 32 |
| Listing Provided By | BHHS Stein & Summers Real Estate | Edney Banos |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,214 |
| Basement | Y |
| Acreage | 0.05 |
| Property | 250 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $100,000 low | high Med: $269,950 sqft: 2,214 low | high Med: 2,156 $ / sqft: $45 low | high Med: $131 On site: 32 low | high Med: 108 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $100,000 low | high Med: $269,950 sqft: 2,214 low | high Med: 2,156 $ / sqft: $45 low | high Med: $131 On site: 32 low | high Med: 108 | |