Welcome to sought-after Post Oak Farms! Nestled on a quiet cul-de-sac in a desirable Johnson County neighborhood, this 4-bedroom, 2.5-bath home is surrounded by mature trees and offers the perfect setting for comfortable family living. Inside, you'll find beautiful bamboo flooring throughout much of the home, spacious living areas, and a floor plan designed for both everyday living and entertaining. The finished walk-out basement provides even more flexible space for a family room, recreation area, home office, or playroom. A two-car garage offers plenty of room for vehicles and additional storage. Step outside to enjoy the fenced backyard and deck, ideal for hosting friends, grilling, or simply relaxing in your own private outdoor space. Located in the highly acclaimed Shawnee Mission School District, this home is just minutes from shopping, dining, parks, and convenient highway access. Residents also enjoy access to the neighborhood community pool, making summer even more enjoyable. . Don't miss your chance to make this Post Oak Farms gem your own!
| MLS # | 2628701 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $355 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1973 |
| Days On Site | 59 |
| Listing Provided By | List it for 1 Percent Realty | Jim Bridges |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,098 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.24 |
| Property | 4198 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66215 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | Post Oak Farm |
| School District | SM Northwest |
| Elementary School | Mill Creek |
| High School | SM Northwest |
| Listing VS Median (in Post Oak Farm) | |
Price: $374,900 low | high Med: $418,000 sqft: 3,098 low | high Med: 1,927 $ / sqft: $121 low | high Med: $217 On site: 59 low | high Med: 79 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66215 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | Post Oak Farm |
| School District | SM Northwest |
| Elementary School | Mill Creek |
| High School | SM Northwest |
| Listing VS Median (in Post Oak Farm) | |
Price: $374,900 low | high Med: $418,000 sqft: 3,098 low | high Med: 1,927 $ / sqft: $121 low | high Med: $217 On site: 59 low | high Med: 79 | |