Turn-key income-producing property! This two-bedroom, one-bathroom home is already occupied by long-term tenants, offering a new owner the opportunity to step into an established rental and begin collecting income from day one. The practical layout features a galley kitchen, luxury vinyl plank flooring throughout the living areas, and carpeted bedrooms for added comfort. A large basement provides substantial additional storage space. With reliable long-term tenants already in place and no need to start from scratch, this property is a great opportunity to add a proven income-producing home to your rental portfolio.
| MLS # | 2641834 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1904 |
| Days On Site | 7 |
| Listing Provided By | BHHS Stein & Summers Real Estate | Joshua Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 860 |
| Basement | Y |
| Acreage | 0.07 |
| Property | 216 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64501 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $95,000 low | high Med: $275,000 sqft: 860 low | high Med: 2,007 $ / sqft: $110 low | high Med: $144 On site: 7 low | high Med: 40.5 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64501 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $95,000 low | high Med: $275,000 sqft: 860 low | high Med: 2,007 $ / sqft: $110 low | high Med: $144 On site: 7 low | high Med: 40.5 | |