Rare find! This 3-bedroom starter home offers the perfect balance of indoor comfort and outdoor opportunity. Set on a large .29-acre lot in a prime south-Clarkston location, this home is the ideal entry point for a first time buyer or anyone looking to downsize without sacrificing outdoor space. The layout is efficient and cozy, while the large lot provides plenty of room for gardening, entertaining, or even a future shop! The beautiful original hardwood floors have been refinished throughout the living room and bedrooms! Located in a sought after location close to amenities, its perfectly situated for convenience of travel. Has a view of the Snake River from the front yard and it is within walking distance to Swallows Park and the Greenbelt Trail on the Snake River. Schedule a showing today!
| MLS # | 98996331 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 17 |
| Listing Provided By | Assist 2 Sell Discovery Real Estate | Nathan Bedard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,014 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.29 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Electric Water Heater, Oven/Range Built-In, Refrigerator, Washer, Dryer |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Full Sprinkler System |
| Construction Materials | Wood Siding |
| Fencing | Metal, Wood |
| Garage Spaces | 0 |
|---|
| Sewer | Septic Tank |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 6.4 |
| Tax Legal Description | Lt 1 Bartlett ADDN ** See Exhibit A** |
| Tax Exemptions | Home Owner Exempt |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Highland (Clarkston) |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $335,000 low | high Med: $389,000 sqft: 1,014 low | high Med: 1,344 $ / sqft: $330 low | high Med: $295 On site: 17 low | high Med: 53.5 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Highland (Clarkston) |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $335,000 low | high Med: $389,000 sqft: 1,014 low | high Med: 1,344 $ / sqft: $330 low | high Med: $295 On site: 17 low | high Med: 53.5 | |