Welcome to The Pink Door on Prospect! Nestled in one of Lewiston's most charming historic neighborhoods, this 1940s bungalow sits just steps from beautiful downtown Lewiston walkable, vibrant, and full of small town Charm. With river views right from your front door, and a park across the street, you can't beat the location! Inside you will find a fully renovated kitchen with custom cabinetry and high-end finishes designed for the people who love to host. Three bedrooms, two bathrooms, and historic details throughout that have been preserved for a reason. This is the kind of charm you simply cannot replicate in new construction. Step outside and it just keeps getting better. Garden space ready to be made your own, alley access, and that unbeatable backdrop of the Snake River right from the front porch. Historic soul. Modern upgrades. Truly the best of both worlds!
| MLS # | 98990841 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 64 |
| Listing Provided By | exp Realty, LLC | Kylee Maccracken |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,807 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Walk-In Closet(s), Breakfast Bar, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Microwave, Oven/Range Built-In, Refrigerator |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Sidewalks, Views, Full Sprinkler System |
| Construction Materials | Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Carport, Alley Access |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 5205 |
| Tax Legal Description | SEC1 T35N R6W LEWISTON: HOLCOMBS 1ST SUB LT10 OF ACRES (EXC E11') AKA #3349 5 4 |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Webster |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $449,999 low | high Med: $419,000 sqft: 1,807 low | high Med: 1,506 $ / sqft: $249 low | high Med: $278 On site: 64 low | high Med: 191 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Webster |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $449,999 low | high Med: $419,000 sqft: 1,807 low | high Med: 1,506 $ / sqft: $249 low | high Med: $278 On site: 64 low | high Med: 191 | |