High-visibility Boise Bench mixed-use opportunity with strong live/work/play potential. Located in a high-traffic area on the Boise Bench, this unique historic former market offers character, charm, and exceptional flexibility for a variety of uses. Positioned along a bike path with direct connectivity to the Boise River Greenbelt, the property benefits from steady pedestrian and cyclist traffic in addition to strong vehicle exposure. Ideal for a wine bar, small restaurant, café, or boutique, with residential or ST rental potential. The existing structure provides a rare opportunity to preserve and enhance a piece of local history while creating a modern, income-producing space. The Bench is increasingly targeted for higher-density, walkable mixed-use development, making this a strategic investment opportunity. Property is ready for renovation or full build-out, allowing an owner-user or investor to bring a custom concept to life. Strong upside for owner-user, investor, or redevelopment. MX2 zoning. Owner carry option.
| MLS # | 98988594 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 82 |
| Listing Provided By | Silvercreek Realty Group | Tracy Volpi |
| Story(s) | 1 |
|---|---|
| Zoning | mx2 |
| Acreage | 0.16 |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Fireplace Yes / No | No |
| Lot Features | Standard Lot 6000-9999 SF, Corner Lot |
|---|---|
| Construction Materials | Stucco |
| Garage Spaces | 0 |
|---|
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2584.38 |
| Tax Legal Description | LOTS 1/2 BLK 8 MANVILLES SUB AMD |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83706 |
| Area | Ada |
| Community Name | Manville Sub |
| School District | Boise School District #1 |
| Elementary School | Jefferson (Boise) |
| High School | Borah |
| Listing VS Median (in Manville Sub) | |
Price: $400,000 low | high Med: $0 On site: 82 low | high Med: | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83706 |
| Area | Ada |
| Community Name | Manville Sub |
| School District | Boise School District #1 |
| Elementary School | Jefferson (Boise) |
| High School | Borah |
| Listing VS Median (in Manville Sub) | |
Price: $400,000 low | high Med: $0 On site: 82 low | high Med: | |