This fully remodeled home offers the perfect blend of modern upgrades and peace of mind. Extensively renovated from top to bottom, the property features brand new electrical, plumbing, and HVAC systems, providing efficiency and safety. The interior has been completely updated with new drywall, flooring, cabinetry, and countertops, creating a clean, cohesive, and modern living space. The kitchen has been thoughtfully redesigned with ample cabinetry and a functional layout, ideal for both everyday living and entertaining. New finishes throughout the home provide a fresh, move-in-ready feel. Additional upgrades include foam insulation in both the home and crawl space, enhancing energy efficiency and helping maintain comfortable temperatures year-round. With all major systems already replaced and modernized, this property offers a rare opportunity for buyers seeking a move-in-ready home with minimal future maintenance. The property was appraised at a value of $385,000. THE FURNITURE MAY BE AVAILABLE FOR INCLUSION WITH AN ACCEPTABLE OFFER AND PURCHASE PRICE.
| MLS # | 834893 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 104 |
| Listing Provided By | NextHome Virtual | Mario Ramirez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 864 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.10 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ductless, Other |
| Heating Yes / No | Yes |
| Heating | Ductless, Electric, Other |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Sprinkler Irrigation, Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Siding, Wood Frame, Stick Built |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Montrose City |
| School District | Montrose 9-12 |
| Elementary School | Pomona K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Montrose City) | |
Price: $355,000 low | high Med: $445,000 sqft: 864 low | high Med: 1,961 $ / sqft: $411 low | high Med: $227 On site: 104 low | high Med: 94 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Montrose City |
| School District | Montrose 9-12 |
| Elementary School | Pomona K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Montrose City) | |
Price: $355,000 low | high Med: $445,000 sqft: 864 low | high Med: 1,961 $ / sqft: $411 low | high Med: $227 On site: 104 low | high Med: 94 | |