This Prairie Village cape cod has all the extra updates and features you could imagine and is minutes away from the Shops of Prairie Village. Welcome home to perfection with a cozy living room and fireplace, screened in back porch, newly renovated kitchen with a skylight and tons of cabinets for storage and a rare main floor primary suite. Dining room has amazing chair rail detail with modern fixtures throughout and fresh paint colors. Large office includes a built in Murphy bed. Upstairs features a 3rd updated and bathroom with two large bedrooms. Primary suite includes designer tile, large closet and a washer/dryer hook up. Easily finish-able basement for future expansion. Huge lot off the sunroom for entertaining and fully fenced.
| MLS # | 2630030 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $24 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1950 |
| Days On Site | 41 |
| Listing Provided By | Real Broker, LLC-MO | Ashley Kendrick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,595 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.21 |
| Property | 6718 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Prairie Village |
| Zip Code | 66208 |
| Area | 310 N=Wy Co Ln;S=75th;E=State Ln;W=Switzer |
| Community Name | Prairie Village |
| School District | SM East |
| Elementary School | Belinder |
| High School | SM East |
| Listing VS Median (in Prairie Village) | |
Price: $550,000 low | high Med: $1,399,125 sqft: 1,595 low | high Med: 3,473 $ / sqft: $345 low | high Med: $403 On site: 41 low | high Med: 124 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Prairie Village |
| Zip Code | 66208 |
| Area | 310 N=Wy Co Ln;S=75th;E=State Ln;W=Switzer |
| Community Name | Prairie Village |
| School District | SM East |
| Elementary School | Belinder |
| High School | SM East |
| Listing VS Median (in Prairie Village) | |
Price: $550,000 low | high Med: $1,399,125 sqft: 1,595 low | high Med: 3,473 $ / sqft: $345 low | high Med: $403 On site: 41 low | high Med: 124 | |