Perched on the hill, this one-bedroom, one-bathroom home offers great potential for a buyer looking to add their personal touch. With a little TLC, this property could truly shine. The home is heated with an efficient Rinnai heating system and features a spacious two-car garage. Don't miss this opportunity to make this home your own.
| MLS # | 411880 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1895 |
| Days On Site | 83 |
| Listing Provided By | Clearwater Montana Properties | Kurry Mills Hoffman |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 729 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.07 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1128.56 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BNE Butte N of Front | E of Montana |
| Listing VS Median (in 59701) | |
Price: $99,000 low | high Med: $315,000 sqft: 729 low | high Med: 2,107 $ / sqft: $136 low | high Med: $150 On site: 83 low | high Med: 37.5 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BNE Butte N of Front | E of Montana |
| Listing VS Median (in 59701) | |
Price: $99,000 low | high Med: $315,000 sqft: 729 low | high Med: 2,107 $ / sqft: $136 low | high Med: $150 On site: 83 low | high Med: 37.5 | |
![]() | $107,000420 Virginia StreetButte, MT 59701 |
![]() | $107,000420 VirginiaButte, MT 59701 |