Pre- Sold by Schell Brothers. Pricing adjusted to reflect personalization to the floor plan and Design Center upgrades.
| MLS # | 98970947 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 226 |
| Listing Provided By | Schell Brothers Realty LLC | Alyssa Havens |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,789 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Split Bedroom, Den/Office, Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Tankless Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Refrigerator, Gas Range |
| Fireplace Features | Gas |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Corner Lot, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Masonry, Stone, Hardi Plank Type, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Metal |
| Security Features | Alarm |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Lot 02 Blk 08 Millstone Farm Sub No 01 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Millstone Farm |
| School District | West Ada School District |
| Elementary School | Eagle Hills |
| High School | Eagle |
| Listing VS Median (in Millstone Farm) | |
Price: $983,885 low | high Med: $1,034,450 sqft: 3,789 low | high Med: 3,195 $ / sqft: $260 low | high Med: $326 On site: 226 low | high Med: 174 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Millstone Farm |
| School District | West Ada School District |
| Elementary School | Eagle Hills |
| High School | Eagle |
| Listing VS Median (in Millstone Farm) | |
Price: $983,885 low | high Med: $1,034,450 sqft: 3,789 low | high Med: 3,195 $ / sqft: $260 low | high Med: $326 On site: 226 low | high Med: 174 | |